WASHINGTON, D.C. – The financial website Wallethub named Manchester as the 18th best-run city in the United States.
The study, released on Tuesday, looked at 148 American cities and ranked them on their budget per capita (Manchester finished 27th) and the “quality of city services” (Manchester finished 38th)
Within the “quality of city services” category, there were six sub-rankings: Financial Stability, Education, Health, Safety, Economy and Infrastructure and Pollution. Here, Manchester finished 90th, 124th, 35th, 29th, 47th, and 34th respectively.
Manchester was the second best city in New Hampshire on the ranking, falling behind Nashua and the 3rd best city in New England, behind Nashua and Warwick, RI.
The top 20 cities are:
| Overall Rank* | City | Quality of City Services Rank | Total Budget per Capita Rank |
|---|---|---|---|
| 1 | Nampa, ID | 45 | 1 |
| 2 | Lexington-Fayette, KY | 41 | 2 |
| 3 | Boise, ID | 4 | 4 |
| 4 | Nashua, NH | 3 | 13 |
| 5 | Oklahoma City, OK | 58 | 6 |
| 6 | Durham, NC | 16 | 20 |
| 7 | Provo, UT | 6 | 29 |
| 8 | Fort Wayne, IN | 49 | 11 |
| 9 | Sioux Falls, SD | 29 | 16 |
| 10 | Wichita, KS | 98 | 5 |
| 11 | Raleigh, NC | 12 | 33 |
| 12 | Columbus, GA | 83 | 8 |
| 13 | Warwick, RI | 37 | 19 |
| 14 | Las Cruces, NM | 85 | 7 |
| 15 | Missoula, MT | 59 | 15 |
| 16 | Billings, MT | 87 | 9 |
| 17 | Huntington, WV | 105 | 10 |
| 18 | Manchester, NH | 38 | 27 |
| 19 | Bismarck, ND | 25 | 35 |
| 20 | Baton Rouge, LA | 139 | 3 |
A full methodology as well as additional information on the study can be found at the WalletHub website.