MANCHESTER, NH – The following 455 students earned honor roll status for the second marking period at Central High School.
Principal’s List – Central High School Q2 2020-2021 |
||
Last name | First name | Grade |
Barber | Harriet | 9 |
Blair | Michael | 9 |
Bouidia | Sophia | 9 |
Bryde | Caiden | 9 |
Cunningham | Mia | 9 |
Diaz | Amari | 9 |
Doan | Kayla | 9 |
Figueiredo | Gabriella | 9 |
Gilroy | Chloe | 9 |
Godinez Melgar | Benjamin | 9 |
Griest | Danielle | 9 |
Hall | Mia | 9 |
Howe | Alexandria | 9 |
Ilunga | Anzuruni | 9 |
Jaquez | Oliver | 9 |
Kual | Anna | 9 |
Leclerc | Emily | 9 |
Manchanda | Akshay | 9 |
Mann | Lydia | 9 |
Mikus | Samuel | 9 |
Monnelly | Gracie | 9 |
Olsen | Katherine | 9 |
Pariseau | Nicole | 9 |
Raposo Herrera | Natalie | 9 |
Rodriguez Hernandez | Stephanie | 9 |
Ryan | Grant | 9 |
Stankiewicz | Colleen | 9 |
Tarayan | Rose | 9 |
Thews | Jayna | 9 |
Twahirwa | Ezra | 9 |
Velez | Shantel | 9 |
Akot | Kuel | 10 |
Alvarado | Elba | 10 |
Basraa | Vijay | 10 |
Beckman | Tess | 10 |
Bisson | Emily | 10 |
Bonia | Alyssa | 10 |
Bourgeois | Jacquelyn | 10 |
Burke-Smith | Lochlann | 10 |
Cassidy | Molly | 10 |
Cinfo | Hailey | 10 |
Cotton | Tyler | 10 |
Datsko | Polina | 10 |
De Oliveira Silva | Claudio Adao | 10 |
Demers | Zoe | 10 |
Fenchel | Catherine | 10 |
Ha | Huy | 10 |
Henriquez | Rachell | 10 |
Kanteres | Theodor | 10 |
Kruscica | Mirza | 10 |
Kuhlmann | Graham | 10 |
Larochelle | Olivia | 10 |
Mahdi | Halima | 10 |
Maloney | Jacob | 10 |
Matimano | Zita | 10 |
Mayhew | Lily | 10 |
Mmembe | Jacques | 10 |
Myers | Sarah | 10 |
O’Neil | Barrett | 10 |
Oijangbe Kuznetsova | Cristina | 10 |
Saidybah | Aadam | 10 |
Saidybah | Hawa | 10 |
Sanchez-Varela | Itzel | 10 |
Santos Lahoz | Mindry | 10 |
Scarafile | Kathryn | 10 |
Tsecaris | Taedra | 10 |
Turgeon | Kaelly | 10 |
Wade | Meghan | 10 |
Beaudette | Anna | 11 |
Bilodeau | Vanessa | 11 |
Blair | Matthew | 11 |
Bleyle | Maxwell | 11 |
Bryde | Camdin | 11 |
Centeno | Isai | 11 |
Cole | Jordan | 11 |
Cote | Emma-Rose | 11 |
Craig | Kathryn | 11 |
Delaney | William | 11 |
Dube | Olivia | 11 |
Dupre | Nathan | 11 |
Ford | Christopher | 11 |
Gilroy | James | 11 |
Grondin | Anna | 11 |
Grzywacz | Nicholas | 11 |
Huynh | Helen | 11 |
Jean-Baptiste | Greg | 11 |
Kamaric | Nervesa | 11 |
Krantz | Tatum | 11 |
Kungxat-Facenda | Savaughn | 11 |
Ndikuriyo | Karim | 11 |
Parmeter | Nicholas | 11 |
Qamarudeen | Anna | 11 |
Rasaily | Biwash | 11 |
Roux | Alexa | 11 |
Schuff | Dylan | 11 |
Serrano | Jenifer | 11 |
Silveira | Mia | 11 |
Steele | Anna | 11 |
Vachon | Jake | 11 |
AbiFarah | Philip | 12 |
Al-Muqdadi | Abdullah | 12 |
Bonassa | Laryssa | 12 |
Cayer | Erin | 12 |
Farren | Brian | 12 |
Foti | Caroline | 12 |
Gowern | Allison | 12 |
Ha | Thanh Diep | 12 |
Hermann | Allison | 12 |
Hudson | Abigail | 12 |
Keyes | Victoria | 12 |
Landry | Emma | 12 |
Langella | Isabella | 12 |
LaPorta | Rachel | 12 |
Latona | Samuel | 12 |
Leach | Jordan | 12 |
Leonard | Sophia | 12 |
Lewis | Jacob | 12 |
Limoges | Jennifer | 12 |
Mailloux | Jolie | 12 |
Manseau | Patrick | 12 |
Melanson | Carter | 12 |
Mendes | Sofia | 12 |
Mercer | Alexandrea | 12 |
Merrow | Noah | 12 |
Neilson | Hayley | 12 |
Nguyen | Kim | 12 |
Philibotte | Abigail | 12 |
Pitia | Lurit | 12 |
Preston | Brea | 12 |
Rippett Swales | Ainsley | 12 |
Shackford | Hannah | 12 |
Tausi | Cecile | 12 |
Tourigny | Laura | 12 |
Vazquez | Angelica | 12 |
Yanchar | Caeden | 12 |
High Honors – Central High School Q2 2020-2021 |
||
Last name | First name | Grade |
Abdulhasan | Rusul | 9 |
Al Badani | Noor | 9 |
Al-Asbahi | Ibrahim | 9 |
Apollo | Nancy | 9 |
Areche Frias | Nahomi | 9 |
Cerda | Liz | 9 |
Cermak | Avidan | 9 |
Champagne | Alexis | 9 |
De Leon Barrios | Alan | 9 |
DeFelice | Patrick | 9 |
Ford | Asia | 9 |
Graf | Travis | 9 |
Hobart | Lynn | 9 |
Hrynyk | Bozena | 9 |
Hunt | Heaven | 9 |
Khenchil | Randa | 9 |
Lim | Ngan Ha | 9 |
Lubunga | Martin | 9 |
Mai | Ha My | 9 |
Maiden | Alana | 9 |
Martinez | Yailize | 9 |
McColl | Eve | 9 |
Mercer | Keira | 9 |
Newton | Serenity | 9 |
Olive | Clayton | 9 |
Olmeda Baez | Wesley | 9 |
Parmeter | Alyssa | 9 |
Pedone | Taya | 9 |
Piccolo | Sophia Ann | 9 |
Rhinehart | Chyanne | 9 |
Rivas | Jose | 9 |
Saidybah | Umm Ayman | 9 |
Santana | Caitlyn | 9 |
Sarfraz | Maria | 9 |
Scafidi | Francesca | 9 |
Slivinskaya | Alexandra | 9 |
Solorzano Rauda | Valeria | 9 |
Stankiewicz | Grace | 9 |
Sunsin | Alessandra | 9 |
Tsang | Jasmine | 9 |
Tuyishime | Eriazard | 9 |
Akili | Kamana | 10 |
Akili | Mathayo | 10 |
Ayaya | Benjamine | 10 |
Bannister | Amelia | 10 |
Barnes | Haylee | 10 |
Bayumi | Ayesha | 10 |
Bui | Johnny | 10 |
Buntsev | Katarina | 10 |
Bureau | Makenzie | 10 |
Cardona Lopez | John | 10 |
Casazza | Aidan | 10 |
Colby | Benjamin | 10 |
Coleman | Michael | 10 |
Cunningham | Kirstyn | 10 |
Dudley | Katelyn | 10 |
Eddy | Olivia | 10 |
Fullam | Brady | 10 |
Holmes | Ethan | 10 |
Laflamme | Aeryn | 10 |
Lopez | Daniela | 10 |
Lucero | Veronica Helaenna | 10 |
Martineau | Nathan | 10 |
Masumbuko | Inesse | 10 |
McGuigan | Aidan | 10 |
Mohamed | Hawa | 10 |
Ngemonza | Narcisse | 10 |
Ojha | Prince | 10 |
Peralta | Julissia | 10 |
Rashid | Shewa | 10 |
Rentas-Ubeda | Rosella | 10 |
Schneiderman | Mckenna | 10 |
Soucy | Benjamin | 10 |
Whitehead | Khari | 10 |
Alvarez | Diego | 11 |
Anderson | Cyril | 11 |
Bailey | Darby | 11 |
Bangasimbo | Rachel | 11 |
Barbee | Kellan | 11 |
Barton | Rania | 11 |
Berry | Joshua | 11 |
Boucher | Xander | 11 |
Bourassa | Anastasia | 11 |
Bouthot | Lauren | 11 |
Burgos Rodriguez | Diego | 11 |
Diers | Megan | 11 |
Farrell | Delaney | 11 |
Guerrero Vasquez | Thalia | 11 |
Haddad | Megan | 11 |
Hawkom | Avery | 11 |
Heath | Abigail | 11 |
Hernandez | Joseph | 11 |
Houghton | Andrew | 11 |
Hurley | Amber | 11 |
Husejnovic | Lajla | 11 |
Jaquez | Landon | 11 |
Jordan | Mikayla | 11 |
Joyal | Ethan | 11 |
Kelley | Aiden | 11 |
Khan | Hamdan | 11 |
Laventure | Lucas | 11 |
Lemus Hernandez | Yorvin | 11 |
Logue | Griffin | 11 |
Lopez Vicente | Ever | 11 |
Lucero | Monica | 11 |
Martinez | Celia | 11 |
Matos | Laisha | 11 |
Montminy | Caitlin | 11 |
Montminy | Rebecca | 11 |
Muhidin | Muhidin | 11 |
Paige | Anakin | 11 |
Pan | Zihan | 11 |
Petrosov | Alexander | 11 |
Salcedo | Esruandy | 11 |
Santana | Emily | 11 |
Saykaly | Jessica | 11 |
Sheikh | Saif | 11 |
Sinclair | Sean | 11 |
Tartsa | Logan | 11 |
Truong | Jeffrey | 11 |
Wimana | Solange | 11 |
Ayaya | Divin | 12 |
Beaudry | Brit | 12 |
Bilolo | Gradi | 12 |
Briggs | Sara | 12 |
Cavanaugh | Myles | 12 |
Chiasson | Cadie | 12 |
Dowell | Jabari | 12 |
Earnshaw | Shannon | 12 |
Flurey | Erin | 12 |
Freeman | Mason | 12 |
Gartland | Kaylin | 12 |
Gatzoulis | Christina | 12 |
Graves | Geraldine | 12 |
Ha | Hiep | 12 |
Hartshorn | Ava | 12 |
Hossfeld | Paul | 12 |
Huynh | Kevin | 12 |
Jones | Catherine | 12 |
Kareem | Haider | 12 |
Knieriem | Maggie | 12 |
Koustas | Kaylen | 12 |
Lam | Johnny | 12 |
Manning | Maeve | 12 |
Marr | Ellie | 12 |
Mayhew | Grace | 12 |
McCormick | Michael | 12 |
Mikus | Benjamin | 12 |
Montes | Brighid | 12 |
Normand | Shelby | 12 |
Perez-Ortiz | Yaritza | 12 |
Rivard | Elizabeth | 12 |
Robichaud | Adam | 12 |
Robinson | Lena | 12 |
Salazar | Fernando | 12 |
Silveira | Hannah | 12 |
Tamang | Probin | 12 |
Traore | Arkam | 12 |
Weissberg | Jonas | 12 |
Woods | Morgan | 12 |
Honors – Central High School Q2 2020-2021 |
||
Last name | First name | Grade |
Bermudez Resto | Caleb | 9 |
Blaisdell | Emma | 9 |
Crespo | Davianna | 9 |
Crotto | Alex | 9 |
Curtis | Brianna | 9 |
DuPaul | Isaac | 9 |
Foote | Colby | 9 |
Gagne | Nevaeh | 9 |
Gero | Max | 9 |
Haji | Ibrahim | 9 |
Joaquin | Tamika | 9 |
Kalaitzidis | Demitrios | 9 |
Kamola | Susan | 9 |
Khamis | Mohamed | 9 |
Krantz | Elliot | 9 |
Kwizera | Sheilla | 9 |
Lemerise | Alexis | 9 |
Letson | Colin | 9 |
Marini | Nyomi | 9 |
McLaughlin | Caidence | 9 |
Peguero | Betssy | 9 |
Perreault | Connor | 9 |
Perron | Talen | 9 |
Picot | Jonathan | 9 |
Powell | Mya | 9 |
Rosa | Jayden | 9 |
Salas | Pablo | 9 |
Stephen | Alana | 9 |
Toscano | Gianna | 9 |
Tridenti | Isabella | 9 |
Uwitonze | Esteri | 9 |
Valle | Kimberly | 9 |
Vougias | Juliana | 9 |
Zegno | Asher | 9 |
Abo Shakra | Husam | 10 |
Ahmed | Menatulrahman | 10 |
Avilez | Jesnaly | 10 |
Azevedo | Leo | 10 |
Beike-Linton | Paris | 10 |
Bush | Matthew | 10 |
Busimba | Albert | 10 |
Ducharme | Taryn | 10 |
Fandunyan | Eduard | 10 |
Gahara | Sophia | 10 |
Grace | Ian | 10 |
Greenwood | Marissa | 10 |
Grice | Kevin | 10 |
Hazen | Maygan | 10 |
Heath | Ryan | 10 |
Hoang | Austin | 10 |
Hobausz | Emily | 10 |
Huffman | Micah | 10 |
Johansson | Addison | 10 |
Kabala | Rebecca | 10 |
Karubi | Juliette | 10 |
Khan | Hassaan | 10 |
Kibarov | Mukhammad | 10 |
Lavigne | Brianna | 10 |
Luca | Ryan | 10 |
McCullough | Brianna | 10 |
Negron Santiago | Milliam | 10 |
Niyomahoro | Gloria | 10 |
Pearl | Leroyal | 10 |
Peltier | Patience | 10 |
Poulard | Vaugens | 10 |
Pyles | Sophia | 10 |
Robinson | Caira | 10 |
Rouleau | Kloe | 10 |
Sanchez Esquivel | Yajaira | 10 |
Urena | Kayla | 10 |
Vasibov | Eldar | 10 |
Velazquez | Manuel | 10 |
Wong | Jacob | 10 |
Abahari | Chance | 11 |
Babingwa | Philomene | 11 |
Bates | Baylee | 11 |
Beaule | Chloe-Anne | 11 |
Candelario Marcucci | Aleysha | 11 |
Carette | Alicia | 11 |
Castro | Cameron | 11 |
Chrabolowski | Tyler | 11 |
Coleman | Logan | 11 |
Delaney | Liam | 11 |
Deleon | Marissa | 11 |
Diaz | Olivel | 11 |
Dzelic | Samra | 11 |
Freeman | Willis | 11 |
Gardner | Emma | 11 |
Gauthier | Donavan | 11 |
Halberg | Ethan | 11 |
Hall | Noah | 11 |
Hernandez Ramos | Odany Manuel | 11 |
Hood | David | 11 |
Howe | Ariel | 11 |
Hubbard | Hannah | 11 |
Imam | Reeham | 11 |
Iranyumva | Nicole | 11 |
Labarre | Robert | 11 |
Labrie | Nathan | 11 |
Lang | Destiny | 11 |
Luca | Caleb | 11 |
Maitland | James | 11 |
Montanez Rodriguez | Alex | 11 |
Morin | Alex | 11 |
Parsons | Lilly | 11 |
Pelletier-Nascimento | Natalie | 11 |
Perron | Alyssia | 11 |
Piccolo | Ethan | 11 |
Robinson | Ashanti | 11 |
Rodriguez | Ronny | 11 |
Rosario | Nilson | 11 |
Tartsa | Ella | 11 |
Tejada | Jose Luis | 11 |
Toomey | Maryellen | 11 |
Uwamariya | Angelique | 11 |
Uwingabire | Yvonne | 11 |
Zemp | Abigail | 11 |
Adkins | Abby | 12 |
Ahmetovic | Emin | 12 |
Alzawar | Ali | 12 |
Ascencio Vega | Samantha | 12 |
Assantha | Samuel | 12 |
Aylward | Victoria | 12 |
Budha | Oshin | 12 |
Cehic | Ajlina | 12 |
De Los Santos De La Cruz | Jesus Miguel | 12 |
Demers | Ava | 12 |
Dube | Sophia | 12 |
Eugenio | Nicole | 12 |
Favorite | Emma | 12 |
Forsing | Autumn | 12 |
Girard | Michael | 12 |
Gorman | Catherine | 12 |
Groves | Courtney | 12 |
Hazelton | Jamie | 12 |
Kamonika | Grady | 12 |
Kelly | Sean | 12 |
Khenchil | Nael | 12 |
Macias | Bryan | 12 |
Mawo | Baril | 12 |
McCoy | Jason | 12 |
Murphy | Olivia | 12 |
Ndikuriyo | Ibrahim | 12 |
Ngoma | Glodie | 12 |
Niyurukundo | Desire | 12 |
Songe | Sonia | 12 |
Tenzar | Zachery | 12 |
Torres | Alberto | 12 |
Trejo Medrano | Leonardo | 12 |
Tsecaris | Amelia | 12 |
Uwashema | Allen | 12 |
Vougias | Angelina | 12 |
Walker | Hayden | 12 |
Wheeler | Samantha | 12 |